• 15-03-2026
  • USD 44,27950
  • EUR 50,59020
  • GBP 58,59550
  • ALTIN 7136,03000
  • BİST 13.093,00
  • BTC 71.477,36
# Takım O G B M Av P Form
1 Arsenal Arsenal 31 21 7 3 39 70 BGGGG
2 Manchester City Manchester City 30 18 7 5 32 61 GGGBB
3 Manchester United Manchester United 30 15 9 6 13 54 BGGMG
4 Aston Villa Aston Villa 30 15 6 9 3 51 GBMMM
5 Chelsea Chelsea 30 13 9 8 18 48 BBMGM
6 Liverpool Liverpool 29 14 6 9 9 48 MGGGM
7 Brentford Brentford 29 13 5 11 4 44 GBMGB
8 Everton Everton 30 12 7 11 -1 43 MMGGM
9 Newcastle Newcastle 30 12 6 12 0 42 GMMGG
10 Bournemouth Bournemouth 30 9 14 7 -2 41 GBBBB
11 Fulham Fulham 30 12 5 13 -3 41 MGGMB
12 Brighton Brighton 30 10 10 10 3 40 MGGMG
13 Sunderland Sunderland 30 10 10 10 -5 40 MMBGM
14 Crystal Palace Crystal Palace 30 10 9 11 -2 39 MGMGB
15 Leeds Leeds 30 7 11 12 -11 32 BBMMB
16 Tottenham Tottenham 29 7 8 14 -7 29 MMMMM
17 Nottingham Forest Nottingham Forest 30 7 8 15 -15 29 BMMBB
18 West Ham West Ham 30 7 8 15 -19 29 BBMGB
19 Burnley Burnley 30 4 8 18 -26 20 GBMMB
20 Wolves Wolves 30 3 7 20 -30 16 BBMGG

Premier League Fikstür

Dün
Burnley Burnley
0-0
Turf Moor, Burnley
Bournemouth Bournemouth
Sunderland Sunderland
0-1
Stadium of Light, Sunderland
Brighton Brighton
Arsenal Arsenal
2-0
Emirates Stadium, London
Everton Everton
Chelsea Chelsea
0-1
Stamford Bridge, London
Newcastle Newcastle
West Ham West Ham
1-1
London Stadium, London
Manchester City Manchester City
Bugün
Manchester United Manchester United
3-1
Old Trafford, Manchester
Aston Villa Aston Villa
Crystal Palace Crystal Palace
0-0
Selhurst Park, London
Leeds Leeds
Nottingham Forest Nottingham Forest
0-0
City Ground, Nottingham
Fulham Fulham
Liverpool Liverpool
1-1
Anfield, Liverpool
Tottenham Tottenham
16 Mart, Pazartesi
Brentford Brentford
23:00
Brentford Community Stadium, London
Wolves Wolves
Üst